ITEM | Tn(N.m) | SIZE | m(kg) | (b×t) | (b×t) | ||
d | D | L | |||||
CSK12 | 7.4 | 12 | 32 | 10 | 0.04 | ||
CSK15 | 13.5 | 15 | 35 | 11 | 0.06 | 5×1.5 | 2×0.6 |
CSK17 | 24.5 | 17 | 40 | 12 | 0.07 | 5×1.8 | 2×1.0 |
CSK20 | 40 | 20 | 47 | 14 | 0.11 | 6×2.0 | 3×1.5 |
CSK25 | 68 | 25 | 52 | 15 | 0.14 | 8×2.0 | 6×2.0 |
CSK30 | 110 | 30 | 62 | 16 | 0.21 | 10×2.3 | 6×2.0 |
CSK35 | 140 | 35 | 72 | 17 | 0.3 | 10×2.4 | 8×2.5 |
CSK40 | 260 | 40 | 80 | 22 | 0.5 | 12×2.4 | 10×3.0 |
CSK12 2RS | 7.4 | 12 | 32 | 14 | 0.05 | ||
CSK15 2RS | 13.5 | 15 | 35 | 16 | 0.07 | 5×1.5 | 2×0.6 |
CSK17 2RS | 24.5 | 17 | 40 | 17 | 0.09 | 5×1.8 | 2×1.0 |
CSK20 2RS | 40 | 20 | 47 | 19 | 0.154 | 6×2.0 | 3×1.5 |
CSK25 2RS | 68 | 25 | 52 | 20 | 0.175 | 8×2.0 | 6×2.0 |
CSK30 2RS | 110 | 30 | 62 | 21 | 0.27 | 10×2.3 | 6×2.0 |
CSK35 2RS | 140 | 35 | 72 | 22 | 0.4 | 10×2.4 | 8×2.5 |
CSK40 2RS | 260 | 40 | 80 | 27 | 0.6 | 12×2.4 | 10×3.0 |
- CSK series is equivalent to ZZ series of FAG; KK series of STIEBER;FK62 series of GMN company;BB series of DANA.
- Installation tolerance: bearing N6 (N7), shaft h5 (h6).
- Outer shaft keyway and work applicable to K6 tolerance, use of the outer ring is still tight with N6 tolerance pressed into the inner wall.
Skype:ina.season
Email:season@needbearings.com
whatsapp/wechat/viber:+86 15195029332
QQ:2517808524
没有评论:
发表评论