Skype:ina.season
Email:season@needbearings.com
whatsapp/wechat/viber:+86 15195029332
QQ:2517808524
ITEM | Tn | r/min | b | d | e | Weight |
FDC2222G | 50 | 4300 | 22.225 | 38.885 | 10 | 0.03 |
FDC2776 | 95 | 3400 | 27.762 | 44.422 | 13.5 | 0.05 |
FDC3034 | 99 | 3100 | 30.34 | 47 | 13.5 | 0.06 |
FDC3175(3C) | 127 | 3000 | 31.75 | 48.41 | 13.5 | 0.06 |
FDC3809A | 220 | 2500 | 38.092 | 54.752 | 16 | 0.085 |
FDC4127(3C) | 179 | 2300 | 41.275 | 57.935 | 13.5 | 0.09 |
FDC4445A | 290 | 2100 | 44.45 | 61.11 | 16 | 0.095 |
FDC4972(4C) | 245 | 1900 | 49.721 | 66.381 | 13.5 | 0.1 |
FDC5476A | 420 | 1700 | 54.765 | 71.425 | 16 | 0.11 |
FDC5476A(4C) | 420 | 1700 | 54.765 | 71.425 | 16 | 0.13 |
FDC5476B(4C) | 615 | 1700 | 54.765 | 71.425 | 21 | 0.18 |
FDC5476C(4C) | 792 | 1700 | 54.765 | 71.425 | 25.4 | 0.2 |
FDC5776A | 483 | 1600 | 57.76 | 74.42 | 16 | 0.11 |
FDC6334B | 645 | 1500 | 63.34 | 80 | 21 | 0.175 |
FDC7221(5C) | 540 | 1300 | 72.217 | 88.877 | 13.5 | 0.14 |
FDC7221B | 1023 | 1300 | 72.217 | 88.877 | 21 | 0.185 |
FDC7221B(5C) | 1023 | 1300 | 72.217 | 88.877 | 21 | 0.21 |
FDC7969C(5C) | 1630 | 1200 | 79.698 | 96.358 | 25.4 | 0.28 |
FDC8334C | 1645 | 1100 | 83.34 | 100 | 25.4 | 0.27 |
FDC8729A | 1000 | 1100 | 87.29 | 103.96 | 16 | 0.165 |
FDC10323A(3C) | 1290 | 900 | 103.231 | 119.891 | 16 | 0.205 |
FDC12334C | 3840 | 750 | 123.34 | 140 | 25.4 | 0.4 |
FDC12388C(11C) | 3900 | 750 | 123.881 | 142.88 | 25.4 | 0.4 |
Skype:ina.season
Email:season@needbearings.com
whatsapp/wechat/viber:+86 15195029332
QQ:2517808524
CKH type of cage-way clutch, no inner and outer ring, the double cage holding a mechanical block, with torque, low noise, convenient installation. Must be internal and external customers according to the technical requirements of the design of the ring matched the selection, and the additional bearing support to withstand axial and radial loads.
ITEM | SIZE | Tn(N.m) | ||||
φb | 0.008 | φd±0.013 | e | |||
-0.005 | ||||||
CKH-133399 | 37.317 | 53.98 | 15.9 | 308 | ||
CKH-13250C | 42.2 | 58.05 | 13 | 210 | ||
CKH-135006 | 54.572 | 71.211 | 20.5 | 798 | ||
CKH-13168C | 72.217 | 88.882 | 21 | 1510 | ||
CKH-13251C | 103.231 | 119.944 | 20.5 | 1112 | ||
CKH-13261C | 103.231 | 119.944 | 20.5 | 2224 | ||
CKH-133402 | 85.776+0.013 | 104.775 | 25.4 | 1820 | ||
LH68/52 | 52 | -0.19 | 68.456+0.0250 | 22 | 1800 | |
Skype:ina.season
Email:season@needbearings.com
whatsapp/wechat/viber:+86 15195029332
QQ:2517808524
没有评论:
发表评论