DC model for irregular as the mover holder but not the one-way clutch inner and the outer ring.
This model must meet the customer's own design of the inner and outer ring, bearing support axial and radial loads, and grease and oil seals.
Irregular actuation subspace contact surface of tolerance must be within range, the width of the contact surface of the outer and inner dimension of not less than "e", the contact surface should not have any grooves to ensure proper functionality, please refer to the following pages.
season@needbearings.com
Factory provides standard type of inner and outer ring, please refer to the next page.
If the manufacturer had its own hardened steel axis and workpiece machine set into the wall directly, refer to the following surface hardness specifications.
Polished contact surfaces treated hardness HRC60 ~ 62 hardening depth must be greater than 0.6mm.
The inner contact surface of the hardness of HRC35 ~ 45, the surface smoothness of the contact surface to be less than 22CLA, the contact surface of the maximum acceptable skew skew within 0.007mm width of 25mm.
ITEM | Clip number | Mover Number | Weight | |||||||
TKN1) | Φa+0.008〔mm〕 | Φc+0.003〔mm〕 | 〔mm〕 | emin | Φdmin | Φdmax | ||||
〔Nm〕 | Φa-0.005〔mm〕 | 〔mm〕 | 〔mm〕 | 〔mm〕 | ||||||
DC2222G | 50 | 22.225 | 38.885 | 8.33±0.075 | 10 | 50 | 17 | - | 12 | 0.03 |
DC2776 | 95 | 27.762 | 44.422 | 8.33±0.075 | 13.5 | 58 | 21 | - | 14 | 0.055 |
DC3034 | 99 | 30.34 | 47 | 8.33±0.075 | 13.5 | 62 | 23 | - | 14 | 0.06 |
DC3175(3G) | 127 | 31.75 | 48.41 | 8.33±0.075 | 13.5 | 63 | 24 | 3 | 16 | 0.06 |
DC3809A | 220 | 38.092 | 54.752 | 8.33±0.075 | 16 | 71 | 29 | - | 18 | 0.085 |
DC4127(3G) | 179 | 41.275 | 57.935 | 8.33±0.075 | 13.5 | 75 | 32 | 3 | 18 | 0.09 |
DC4445A | 290 | 44.45 | 61.11 | 8.33±0.075 | 16 | 79 | 34 | - | 20 | 0.095 |
DC4912(4C) | 245 | 49.721 | 66.381 | 8.33±0.075 | 13.5 | 86 | 38 | 4 | 22 | 0.1 |
DC5476A | 420 | 54.766 | 71.425 | 8.33±0.075 | 16 | 92 | 42 | - | 24 | 0.11 |
DC5476A(4G) | 420 | 54.765 | 71.425 | 8.33±0.075 | 16 | 92 | 42 | 4 | 24 | 0.13 |
DC5476B(4G) | 615 | 54.765 | 71.425 | 8.33±0.075 | 21 | 92 | 42 | 4 | 24 | 0.18 |
DC5476C(4G) | 792 | 54.765 | 71.425 | 8.33±0.075 | 25.4 | 92 | 42 | 4 | 24 | 0.2 |
DC5776A | 483 | 57.76 | 74.42 | 8.33±0.075 | 16 | 98 | 44 | - | 26 | 0.11 |
DC63348 | 645 | 63.34 | 80 | 8.33±0.075 | 21 | 104 | 50 | - | 26 | 0.175 |
DC7221(5G) | 540 | 72.217 | 88.877 | 8.33±0.075 | 13.5 | 115 | 56 | 5 | 30 | 0.14 |
DC7221B | 1023 | 72.217 | 88.877 | 8.33±0.075 | 21 | 115 | 56 | - | 30 | 0.185 |
DC7221B(5G) | 1023 | 72.217 | 88.877 | 8.33±0.075 | 21 | 115 | 56 | 5 | 30 | 0.21 |
DC7969C(5C) | 1630 | 79.698 | 96.358 | 8.33±0.075 | 25.4 | 124 | 61 | 5 | 34 | 0.28 |
DC8334C | 1645 | 83.34 | 100 | 8.33±0.075 | 25.4 | 132 | 65 | - | 34 | 0.27 |
DC8729A | 1000 | 87.29 | 103.96 | 8.33±0.075 | 16 | 134 | 67 | - | 34 | 0.165 |
DC10323A(3C)* | 1290 | 103.231** | 119.891 | 8.33±0.075 | 16 | 155 | 80 | 3 | 40 | 0.205 |
DC12334C* | 3840 | 123.340** | 140 | 8.33±0.075 | 25.4 | 184 | 96 | - | 50 | 0.4 |
DC12388C(11C) | 3900 | 123.881 | 142.88 | 9.50±0.10 | 25.4 | 186 | 96 | 11 | 44 | 0.4 |
Skype:ina.season
Email:season@needbearings.com
whatsapp/wechat/viber:+86 15195029332
QQ:2517808524
whatsapp/wechat/viber:+86 15195029332
QQ:2517808524
没有评论:
发表评论