FE model for irregular as the mover holder but not the one-way clutch inner and the outer ring.
This model must meet the customer's own design of the inner and outer ring, bearing support axial and radial loads, and grease and oil seals.
Irregular actuation subspace contact surface of tolerance must be within range, the width of the contact surface of the outer and inner dimension of not less than "e", the contact surface should not have any grooves to ensure proper functionality, please refer to the following pages.
Dimensions[mm] | FE 400 | FE 400 Z | FE 400 Z2 | |||||||
dL | DL | Part-number | Torque M | Part number | Torque M | Part number | Torque M | |||
[ftlb | [Nm] | [ftlb] | [Nm] | [ftlb] | [Nm] | |||||
2 | 10 | FE 410 Z2 * | 0.2 | 0.3 | ||||||
4 | 12 | FE 412 Z | 2.2 | 3 | FE 412 Z2 * | 1.3 | 1.8 | |||
5 | 13 | FE 413 Z2 | 2.1 | 2.9 | ||||||
6 | 14 | FE 414 Z | 5 | 7 | FE 414 Z2 | 1.9 | 2.6 | |||
8 | 16 | FE 416 Z * | 9 | 12 | FE 416 Z2 | 5.6 | 7.6 | |||
14 | 22 | FE 422 | 36 | 48 | FE 422 Z * | 32 | 44 | FE 422 Z2 | 16 | 21 |
15 | 23 | FE 423 | 40 | 55 | FE 423 Z | 36 | 48 | FE 423 Z2 * | 18 | 24 |
17 | 25 | FE 425 | 50 | 68 | FE 425 Z | 43 | 58 | FE 425 Z2 | 22 | 30 |
19 | 27 | FE 427 | 59 | 80 | FE 427 Z | 49 | 66 | FE 427 Z2 * | 27 | 36 |
20 | 28 | FE 428 | 64 | 87 | FE 428 Z | 55 | 75 | FE 428 Z2 | 29 | 39 |
22 | 30 | FE 430 | 75 | 101 | FE 430 Z | 64 | 87 | FE 430 Z2 * | 34 | 46 |
24 | 32 | FE 432 | 86 | 116 | FE 432 Z | 71 | 97 | FE 432 Z2 | 39 | 52 |
25 | 33 | FE 433 | 92 | 124 | FE 433 Z | 79 | 107 | FE 433 Z2 * | 41 | 56 |
27 | 35 | FE 435 | 104 | 141 | FE 435 Z | 90 | 121 | FE 435 Z2 | 47 | 64 |
29 | 37 | FE 437 | 117 | 158 | FE 437 Z | 101 | 137 | FE 437 Z2 * | 53 | 71 |
30 | 38 | FE 438 | 124 | 168 | FE 438 Z * | 106 | 144 | FE 438 Z2 * | 56 | 76 |
34 | 42 | FE 442 | 152 | 207 | FE 442 Z | 131 | 178 | FE 442 Z2 | 69 | 93 |
35 | 43 | FE 443 | 160 | 217 | FE 443 Z | 138 | 187 | FE 443 Z2 | 72 | 98 |
40 | 48 | FE 448 | 201 | 272 | FE 448 Z | 173 | 235 | FE 448 Z2 * | 90 | 122 |
45 | 53 | FE 453 | 246 | 333 | FE 453 Z | 207 | 281 | FE 453 Z2 | 108 | 146 |
50 | 58 | FE 458 * | 295 | 400 | FE 458 Z | 254 | 345 | FE 458 ZS | 131 | 178 |
51 | 59 | FE 459 | 305 | 414 | FE 459 Z | 263 | 357 | |||
55 | 63 | FE 463 | 348 | 472 | FE 463 Z | 300 | 407 | FE 463 Z2 * | 149 | 202 |
60 | 68 | FE 468 | 405 | 550 | FE 468 Z | 349 | 474 | FE 468 Z2 | 179 | 243 |
62 | 70 | FE 470 | 429 | 583 | FE 470 Z | 370 | 502 | |||
65 | 73 | FE 473 | 467 | 633 | FE 473 Z | 402 | 545 | |||
70 | 78 | FE 478 | 532 | 722 | FE 478 Z | 458 | 622 | |||
80 | 88 | FE 488 | 674 | 914 | FE 488 Z | 581 | 788 |
Skype:ina.season
Email:season@needbearings.com
whatsapp/wechat/viber:+86 15195029332
QQ:2517808524
whatsapp/wechat/viber:+86 15195029332
QQ:2517808524
没有评论:
发表评论